Machine learning tasks like regression and classification contain various algorithm implementations.
Some tasks may utilize the same algorithm, such as the SDCA algorithm in both Binary Classification and Regression tasks
In some cases, the problem you are trying to solve and the way your data is structured does not fit well into the current algorithm.
If so, consider using a different algorithm for your task to see if it learns better from your data.
A trainer identifies a single algorithm used for a single task (i.e. Trainer = Algorithm + Task).
Listed below is a summary of trainers available in ML.NET. For more info, see guidance on which algorithm to choose.
Trainer | Algorithm | Task | ONNX Exportable |
Binary classification | Yes | ||
Binary classification | Yes | ||
Multiclass classification | Yes | ||
Multiclass classification | Yes | ||
Regression | Yes | ||
Averaged Perceptron | Binary classification | Yes | |
Binary classification | Yes | ||
Multiclass classification | Yes | ||
Regression | Yes | ||
Symbolic stochastic gradient descent | Binary classification | Yes | |
Online gradient descent | Regression | Yes | |
Light gradient boosted machine | Binary classification | Yes | |
Light gradient boosted machine | Multiclass classification | Yes | |
Light gradient boosted machine | Regression | Yes | |
Light gradient boosted machine | Ranking | No | |
Fast Tree | Binary classification | Yes | |
Fast Tree | Regression | Yes | |
Fast Tree | Regression | Yes | |
Fast Tree | Ranking | No | |
Fast Forest | Binary classification | Yes | |
Fast Forest | Regression | Yes | |
Generalized additive model | Binary classification | No | |
Generalized Additive Model | Regression | No | |
Matrix Factorization | Recommendation | No | |
Field Aware Factorization Machine | Binary classification | No | |
One Versus All | Multiclass classification | Yes | |
Pairwise Coupling | Multiclass classification | No | |
KMeans | Clustering | Yes | |
Randomized Pca | Anomaly detection | No | |
Naive Bayes Multiclass | Multiclass classification | Yes | |
Prior | Binary classification | Yes | |
Linear Svm | Binary classification | Yes | |
Ld Svm | Binary classification | Yes | |
Ols | Regression | Yes |
No comments:
Post a Comment